Market Holidays
Stock exchanges close for public holidays, and these vary significantly around the world. Trade Dialer tracks holiday schedules for all supported markets so you're never caught off guard.
How Holidays Appear in Trade Dialer
When a market is closed for a holiday, you'll see:

- The market card shows as closed (gray)
- The holiday name is displayed
- The countdown shows when the market will reopen (skipping the holiday)
Holiday Calendars by Region
United States (NYSE, NASDAQ)
US markets close for 10 holidays per year:
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| January 19 | Martin Luther King Jr. Day |
| February 16 | Presidents Day |
| April 3 | Good Friday |
| May 25 | Memorial Day |
| June 19 | Juneteenth |
| July 3 | Independence Day (observed) |
| September 7 | Labor Day |
| November 26 | Thanksgiving Day |
| December 25 | Christmas Day |
Note: US markets also have early closes (1:00 PM) on the day after Thanksgiving and Christmas Eve. See Early Close Days for details.
Canada (TSX)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| February 16 | Family Day |
| April 3 | Good Friday |
| April 6 | Easter Monday |
| May 18 | Victoria Day |
| July 1 | Canada Day |
| August 3 | Civic Holiday |
| September 7 | Labour Day |
| October 12 | Thanksgiving Day |
| December 25 | Christmas Day |
| December 28 | Boxing Day (observed) |
United Kingdom (LSE)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| April 3 | Good Friday |
| April 6 | Easter Monday |
| May 4 | Early May Bank Holiday |
| May 25 | Spring Bank Holiday |
| August 31 | Summer Bank Holiday |
| December 25 | Christmas Day |
| December 28 | Boxing Day (substitute) |
Germany (XETRA)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| April 3 | Good Friday |
| April 6 | Easter Monday |
| May 1 | Labour Day |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 31 | New Year's Eve |
Japan (JPX)
Japan has one of the most extensive holiday calendars:
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| January 2 | Bank Holiday |
| January 3 | New Year Holiday |
| January 12 | Coming of Age Day |
| February 11 | National Foundation Day |
| February 23 | Emperor's Birthday |
| March 20 | Vernal Equinox Day |
| April 29 | Showa Day |
| May 4 | Greenery Day |
| May 5 | Children's Day |
| May 6 | Constitution Memorial Day (observed) |
| July 20 | Marine Day |
| August 11 | Mountain Day |
| September 21 | Respect for the Aged Day |
| September 22 | National Holiday |
| September 23 | Autumnal Equinox Day |
| October 12 | Health and Sports Day |
| November 3 | Culture Day |
| November 23 | Labor Thanksgiving Day |
| December 31 | New Year's Eve |
Golden Week: Late April/Early May sees multiple consecutive holidays, creating an extended break.
China (SSE, SZSE)
Chinese markets have extended closures for major holidays:
| Date (2026) | Holiday |
|---|---|
| January 1-2 | New Year's Day |
| February 16-20, 23 | Spring Festival (Chinese New Year) |
| April 6 | Qingming Festival |
| May 1, 4-5 | Labour Day |
| June 19 | Dragon Boat Festival |
| September 25 | Mid-Autumn Festival |
| October 1-2, 5-7 | National Day |
Important: Chinese New Year and National Day create week-long market closures. Plan accordingly!
Hong Kong (HKEX)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| February 17-19 | Lunar New Year |
| April 3 | Good Friday |
| April 4 | Day following Good Friday |
| April 6 | Ching Ming Festival |
| May 1 | Labour Day |
| May 25 | Buddha's Birthday |
| June 19 | Tuen Ng Festival |
| July 1 | HKSAR Establishment Day |
| September 26 | Day following Mid-Autumn Festival |
| October 1 | National Day |
| October 19 | Chung Yeung Festival |
| December 25 | Christmas Day |
| December 26 | Christmas Day (observed) |
India (NSE, BSE)
Indian markets observe both national and religious holidays:
| Date (2026) | Holiday |
|---|---|
| January 26 | Republic Day |
| March 3 | Holi |
| March 26 | Shri Ram Navami |
| March 31 | Shri Mahavir Jayanti |
| April 3 | Good Friday |
| April 14 | Dr. Baba Saheb Ambedkar Jayanti |
| May 1 | Maharashtra Day |
| May 28 | Bakri Id / Eid ul-Adha |
| June 26 | Muharram |
| September 14 | Ganesh Chaturthi |
| October 2 | Mahatma Gandhi Jayanti |
| October 20 | Dussehra |
| November 10 | Diwali - Balipratipada |
| November 24 | Guru Nanak Jayanti |
| December 25 | Christmas |
Note: Many Indian holidays follow the lunar calendar and shift each year.
Saudi Arabia (Tadawul)
| Date (2026) | Holiday |
|---|---|
| February 22 | Founding Day |
| March 16-19 | Eid al-Fitr |
| May 25 | Arafat Day |
| May 26-28, 31 | Eid al-Adha |
| September 23 | National Day |
Remember: Tadawul trades Sunday-Thursday, not Monday-Friday.
Australia (ASX)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| January 26 | Australia Day |
| April 3 | Good Friday |
| April 6 | Easter Monday |
| June 8 | King's Birthday |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 28 | Boxing Day (observed) |
South Korea (KRX)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| February 16-18 | Seollal (Lunar New Year) |
| March 2 | Independence Movement Day (observed) |
| May 1 | Labor Day |
| May 5 | Children's Day |
| May 25 | Buddha's Birthday |
| August 17 | Liberation Day (observed) |
| September 24-25 | Chuseok |
| October 5 | National Foundation Day (observed) |
| October 9 | Hangeul Day |
| December 25 | Christmas Day |
| December 31 | Year-end closing |
Brazil (B3)
| Date (2026) | Holiday |
|---|---|
| January 1 | New Year's Day |
| February 16-17 | Carnival |
| April 3 | Good Friday |
| April 21 | Tiradentes Day |
| May 1 | Labor Day |
| June 4 | Corpus Christi |
| September 7 | Independence Day |
| October 12 | Our Lady of Aparecida |
| November 2 | All Souls Day |
| November 20 | Black Consciousness Day |
| December 25 | Christmas Day |
| December 31 | New Year's Eve |
Types of Holidays
Fixed Date Holidays
These occur on the same date each year:
- New Year's Day (January 1)
- Christmas Day (December 25)
- Independence Days (July 4 in US, August 15 in India, etc.)
Floating Holidays
These move each year based on calendars or formulas:
| Holiday | Rule |
|---|---|
| Easter/Good Friday | Lunar calculation (March or April) |
| Thanksgiving (US) | 4th Thursday of November |
| Chinese New Year | Lunar calendar (Jan/Feb) |
| Eid al-Fitr/Eid al-Adha | Islamic calendar (shifts ~11 days earlier each year) |
| Diwali | Hindu calendar (October/November) |
Substitute Holidays
When a holiday falls on a weekend, many countries observe it on the nearest weekday:
- UK: Boxing Day 2026 (Saturday) → observed Monday, December 28
- US: If July 4 falls on Saturday, Friday July 3 is a market holiday
Extended Closures to Watch
Some markets have notably long closures:
| Market | Event | Duration |
|---|---|---|
| China | Chinese New Year | 7 trading days |
| China | National Day | 7 trading days |
| Japan | Golden Week | 3-5 trading days |
| Japan | New Year | 3 trading days |
| India | Diwali week | Multiple scattered days |
Tips for Trading Around Holidays
1. Check Before You Trade
Always verify a market is open before attempting to place orders, especially for international markets.
2. Plan for Reduced Liquidity
Days before and after major holidays often have lower trading volumes.
3. Watch for News Over Holidays
Markets may react strongly on reopening to news that occurred during the closure.
4. Know the Extended Closures
Chinese New Year and Golden Week can catch traders off guard if they're not prepared.
5. Check Trade Dialer
We display the holiday name and correct "next open" time, taking all closures into account.
Frequently Asked Questions
Q: Why is a market closed when it's not a holiday in my country? A: Markets close for holidays in their home country, not yours. A US trader won't get a day off for the King's Birthday (Australia) or Diwali (India).
Q: Why does the countdown show "Opens in 8 days"? A: You're likely looking at a market during an extended holiday (Chinese New Year or National Day Golden Week). Trade Dialer correctly skips all holiday dates.
Q: Do all markets close for Christmas? A: Most do, but not all. Markets in non-Christian-majority countries (China, Japan, Saudi Arabia) often trade on December 25.
Q: Are these holiday dates guaranteed accurate? A: We update holiday calendars annually based on official exchange announcements. However, exchanges occasionally announce additional closures (e.g., for national mourning), which may not be immediately reflected.
Next: Early Close Days | See also: Trading Hours & Market Overlaps
